We are still actively working on the spam issue.
Difference between revisions of "Home server/Case guide"
(Added 2.5 in drive bay column, changed form factor to "supported Form Factors". Added more sections. removed redundant information) |
|||
Line 2: | Line 2: | ||
==Consumer cases== | ==Consumer cases== | ||
+ | |||
+ | |||
+ | == 6 or Less Drives⠀== | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pro !! Con | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pro !! Con | ||
|- | |- | ||
− | | placeholder || [https://pcpartpicker.com/product/R7mLrH/bitfenix-case-bfcphe300kkxkkrp BitFenix Phenom Mini ITX] || 5+1 || 0 || ITX | + | | placeholder || [https://pcpartpicker.com/product/R7mLrH/bitfenix-case-bfcphe300kkxkkrp BitFenix Phenom Mini ITX] || 5+1 (use included adapter for 5.25 bay). || 0 || ITX |
|| | || | ||
* Compact. | * Compact. | ||
− | * Surprisingly large storage capacity for size | + | * Surprisingly large storage capacity for size. |
* Decent cable management for the size | * Decent cable management for the size | ||
− | |||
* Supports large expansion cards/gpus and cpu coolers | * Supports large expansion cards/gpus and cpu coolers | ||
|| | || | ||
Line 19: | Line 22: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == 6-10 Drives⠀== | ||
+ | |||
+ | == More Than 10 drives⠀== | ||
==Rack cases== | ==Rack cases== | ||
==Other== | ==Other== |
Revision as of 05:33, 20 December 2020
A short list of cases to stuff your drives in. If you have any good recommendations post them in the /hsg/ thread or create an account and add it to the list you lazy fuck. Rackmount cases are also welcome. If you own, or have owned one of these cases feel free to write a short review about what you like and dislike about the case. I will try to add as much detail to the pros and cons list as possible, especially anything that would help people avoid unfortunate surprises.
Contents
Consumer cases
6 or Less Drives⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pro | Con |
---|---|---|---|---|---|---|
placeholder | BitFenix Phenom Mini ITX | 5+1 (use included adapter for 5.25 bay). | 0 | ITX |
|
|