We are still actively working on the spam issue.
Difference between revisions of "Home server/Case guide"
m (Fixed image file extensions) |
(→4U⠀: Sliger) |
||
(24 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
A short list of cases to stuff your drives in. If you have any good recommendations post them in the /hsg/ thread or create an account and add it to the list you lazy fuck. Rackmount cases are also welcome. If you own, or have owned one of these cases feel free to write a short review about what you like and dislike about the case. I will try to add as much detail to the pros and cons list as possible, especially anything that would help people avoid unfortunate surprises. | A short list of cases to stuff your drives in. If you have any good recommendations post them in the /hsg/ thread or create an account and add it to the list you lazy fuck. Rackmount cases are also welcome. If you own, or have owned one of these cases feel free to write a short review about what you like and dislike about the case. I will try to add as much detail to the pros and cons list as possible, especially anything that would help people avoid unfortunate surprises. | ||
− | |||
==Consumer cases== | ==Consumer cases== | ||
Line 6: | Line 5: | ||
=== 6 or Less Drives⠀=== | === 6 or Less Drives⠀=== | ||
− | {| class="wikitable" style="width: 95%;" | + | {| class="wikitable sortable" style="width: 95%;" |
− | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | + | ! class=unsortable|Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! class=unsortable|Pros !! class=unsortable|Cons |
|- | |- | ||
|[[File:BitFenix Phenom Mini ITX.jpg|center|250px]]|| [https://pcpartpicker.com/product/R7mLrH/bitfenix-case-bfcphe300kkxkkrp BitFenix Phenom Mini ITX] || 5+1 (use included adapter for 5.25 bay) || 0 || ITX | |[[File:BitFenix Phenom Mini ITX.jpg|center|250px]]|| [https://pcpartpicker.com/product/R7mLrH/bitfenix-case-bfcphe300kkxkkrp BitFenix Phenom Mini ITX] || 5+1 (use included adapter for 5.25 bay) || 0 || ITX | ||
Line 65: | Line 64: | ||
*Limited storage | *Limited storage | ||
*Very large compared to other options in this category | *Very large compared to other options in this category | ||
+ | |- | ||
+ | | [[File:Chenbro_SR301.jpg|center|250px]] || Chenbro SR30169T3 || 4 || 2 || Mini ITX | ||
+ | || | ||
+ | *Looks absolutely sick | ||
+ | *Very high end construction, just a scaled down version of what you'd expect from a rack mount vendor | ||
+ | *Hot swap bays are legit, no chinky plastics or "tooless" | ||
+ | *Autistic airflow route favours keeping drives cool over everything else (average 30C idle temp of 4x 10TB non-helium drives) | ||
+ | || | ||
+ | *Expensive AF (100+ USD) | ||
+ | *As supplied, there are holes at the top and backplane of the drive bays which creates a infinite loop of hot air (fixed with sticky tape) | ||
+ | *Not suitable for >100W TDP chips | ||
+ | *Extremely painful serviceability, you need to take the MB out to get the PSU out unless your cooler is under 35mm, the ducted 120mm fan is the last to go in first to come out and is held in with the worlds firmest plastic clip | ||
+ | |- | ||
+ | | [[File:SAMA_IM01.jpg|center|250px]] || [https://pcpartpicker.com/product/pfvdnQ/sama-im01-microatx-mini-tower-case-im01 SAMA IM01/Inter-Tech IM-1 Pocket] || max 5 || max 7 || mATX, ITX | ||
+ | || | ||
+ | *Small form factor (22L) with room for mATX | ||
+ | *Lots of drive mounting points for it's size | ||
+ | || | ||
+ | *Drive mounting points equal as fan mounting points (more drives, less fans) | ||
+ | *Max drives only possible with SFX PSU | ||
+ | |- | ||
+ | | [[File:Jonsbo-n1.jpg|center|250px]] || [https://pcpartpicker.com/product/YTkWGX/jonsbo-n1-mini-itx-desktop-case-n1 Jonsbo N1] || 5 || 1 || ITX | ||
+ | || | ||
+ | *looks sleek and compact | ||
+ | *large amount of drives for its size (13L) | ||
+ | || | ||
+ | *shilled by LTT | ||
+ | *is actually a bit blue instead of silver | ||
+ | *may have to remove front cover if there are heat issues (looks okay without it too) | ||
|- | |- | ||
|} | |} | ||
− | |||
=== 6-10 Drives⠀=== | === 6-10 Drives⠀=== | ||
− | {| class="wikitable" style="width: 95%;" | + | {| class="wikitable sortable" style="width: 95%;" |
− | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | + | ! class=unsortable|Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! class=unsortable|Pros !! class=unsortable|Cons |
|- | |- | ||
| [[File:Fractal Design Node 804.jpg|center|250px]] || [https://pcpartpicker.com/product/yTdqqs/fractal-design-case-fdcanode804blw Fractal Design Node 804] || 8 (10 if bottom 2 mounting points are used) || 2 (4 if bottom 2 mounting points are used) || mATX, ITX | | [[File:Fractal Design Node 804.jpg|center|250px]] || [https://pcpartpicker.com/product/yTdqqs/fractal-design-case-fdcanode804blw Fractal Design Node 804] || 8 (10 if bottom 2 mounting points are used) || 2 (4 if bottom 2 mounting points are used) || mATX, ITX | ||
Line 97: | Line 124: | ||
*Limited to ITX only | *Limited to ITX only | ||
|- | |- | ||
− | | [[File: | + | | [[File:Define-R6-back.jpg|center|250px]] || [https://pcpartpicker.com/product/jGGxFT/fractal-design-define-r6-atx-mid-tower-case-fd-ca-def-r6-bk Fractal Design Define R6] || 11 || 2 || ATX, mATX, ITX |
|| | || | ||
*Plenty of expansion options | *Plenty of expansion options | ||
Line 104: | Line 131: | ||
|| | || | ||
*You need to purchase extra trays because it only comes with 6 | *You need to purchase extra trays because it only comes with 6 | ||
− | |||
*Pricy | *Pricy | ||
*Large | *Large | ||
Line 127: | Line 153: | ||
*PCI covers are break-off and can't be re-attached | *PCI covers are break-off and can't be re-attached | ||
*Iffy cable management | *Iffy cable management | ||
+ | |- | ||
+ | |- | ||
+ | | [[File:SilverStone DS380.jpg|center|250px]] || [https://pcpartpicker.com/product/bpZQzy/silverstone-case-ds380b SilverStone DS380b] || 8 (7 w/ HBA unmodded) || 4 || ITX, DTX (modded) | ||
+ | || | ||
+ | *Compact. | ||
+ | *Hot-swap SATA/SAS backplane with SATA/Molex power. | ||
+ | *Additional 2.5" bay with 4 slots. | ||
+ | || | ||
+ | *One 3.5" bay is blocked by HBA without modding plastic bracket. | ||
+ | *Poor airflow/temps. Fan swap+airduct (cardboard/3D print) and flipping PSU to exhaust is highly recommended. | ||
+ | *Zero cable management. | ||
+ | *A bit expensive new at around $200 | ||
+ | *Requires SFX PSU (preferably modular). | ||
|- | |- | ||
|} | |} | ||
− | |||
=== More Than 10 drives⠀=== | === More Than 10 drives⠀=== | ||
Line 136: | Line 174: | ||
− | {| class="wikitable" style="width: 95%;" | + | {| class="wikitable sortable" style="width: 95%;" |
− | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | + | ! class=unsortable|Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! class=unsortable|Pros !! class=unsortable|Cons |
|- | |- | ||
− | | [[File: | + | | [[File:Define7drives.jpg|center|250px]] || [https://pcpartpicker.com/product/L8xbt6/fractal-design-define-7-atx-mid-tower-case-fd-c-def7a-01 Fractal Design Define 7] || 11 (12) + 2 (1 in front of PSU and 2 covering top exhaust fan slots) || 4 || E-ATX(285 mm), ATX, mATX, ITX |
|| | || | ||
*Huge storage capacity | *Huge storage capacity | ||
Line 146: | Line 184: | ||
*Supports a wide range of motherboard form factors | *Supports a wide range of motherboard form factors | ||
|| | || | ||
− | * | + | *Only comes with 6 x 3.5 type B trays, packs of 2 are ~$15 or you can 3d print them from [https://www.thingiverse.com/thing:4487637 here]) |
*Large | *Large | ||
*Somewhat pricey. (sometimes goes on sale for < 100USD) | *Somewhat pricey. (sometimes goes on sale for < 100USD) | ||
− | |||
|- | |- | ||
| [[File:Fractal Design Define 7 XL.jpg|center|250px]] || [https://pcpartpicker.com/product/dyLwrH/fractal-design-define-7-xl-atx-full-tower-case-fd-c-def7x-01 Fractal Design Define 7 XL] || 18 (if all tray slots are used) || 5 || SSI CEB, SSI EEB, EE-ATX, E-ATX, ATX, mATX, ITX | | [[File:Fractal Design Define 7 XL.jpg|center|250px]] || [https://pcpartpicker.com/product/dyLwrH/fractal-design-define-7-xl-atx-full-tower-case-fd-c-def7x-01 Fractal Design Define 7 XL] || 18 (if all tray slots are used) || 5 || SSI CEB, SSI EEB, EE-ATX, E-ATX, ATX, mATX, ITX | ||
Line 159: | Line 196: | ||
*Supports a wide range of motherboard form factors | *Supports a wide range of motherboard form factors | ||
|| | || | ||
− | * | + | *Only comes with 6 x 3.5 type B trays, packs of 2 are ~$15 or you can 3d print them from [https://www.thingiverse.com/thing:4487637 here]) |
*Large | *Large | ||
− | *Pricy, especially when factoring in extra | + | *Pricy, especially when factoring in extra drive trays |
− | |||
|- | |- | ||
| [[File:Corsair 750D.jpg|center|250px]] || [https://pcpartpicker.com/product/BKW9TW/corsair-case-750d Corsair 750D] || 6 (12 with extra drive cages, [https://hardforum.com/data/attachment-files/2019/06/218054_0735052B-E393-4FC4-AF9A-8FC8BC6263A6_1534256712533.jpeg 24 modded] ) || 4 || XL ATX, E-ATX, ATX, mATX, ITX | | [[File:Corsair 750D.jpg|center|250px]] || [https://pcpartpicker.com/product/BKW9TW/corsair-case-750d Corsair 750D] || 6 (12 with extra drive cages, [https://hardforum.com/data/attachment-files/2019/06/218054_0735052B-E393-4FC4-AF9A-8FC8BC6263A6_1534256712533.jpeg 24 modded] ) || 4 || XL ATX, E-ATX, ATX, mATX, ITX | ||
Line 176: | Line 212: | ||
*More drive cages restricts motherboard and GPU size | *More drive cages restricts motherboard and GPU size | ||
*Large | *Large | ||
− | |||
|- | |- | ||
| [[File:Cooler Master CM Stacker 810.png|center|250px]] || Cooler Master CM Stacker 810 (or any CM stacker case) || 0 (up to 20 if modded, using 5.25 to 3.5 adapters) || 0 || XL ATX, E-ATX, ATX, mATX, ITX | | [[File:Cooler Master CM Stacker 810.png|center|250px]] || Cooler Master CM Stacker 810 (or any CM stacker case) || 0 (up to 20 if modded, using 5.25 to 3.5 adapters) || 0 || XL ATX, E-ATX, ATX, mATX, ITX | ||
Line 186: | Line 221: | ||
*Good adapters can be somewhat pricey | *Good adapters can be somewhat pricey | ||
*Harder to find | *Harder to find | ||
− | |||
|- | |- | ||
|} | |} | ||
Line 203: | Line 237: | ||
=== 2U⠀=== | === 2U⠀=== | ||
− | {| class="wikitable" style="width: 95%;" | + | {| class="wikitable sortable" style="width: 95%;" |
− | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | + | ! class=unsortable|Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! class=unsortable|Pros !! class=unsortable|Cons |
|- | |- | ||
| [[File:Supermicro SuperChassis 826.jpg|center|250px]] || [https://www.supermicro.com/products/chassis/2U/?chs=826 Supermicro SuperChassis 826] (several SKUs)|| 12 (24 Disk Shelf) || 2 (Some SKUs. Rear Hotswap bays) || ATX, E-ATX, EE-ATX (Depends on SKU) | | [[File:Supermicro SuperChassis 826.jpg|center|250px]] || [https://www.supermicro.com/products/chassis/2U/?chs=826 Supermicro SuperChassis 826] (several SKUs)|| 12 (24 Disk Shelf) || 2 (Some SKUs. Rear Hotswap bays) || ATX, E-ATX, EE-ATX (Depends on SKU) | ||
Line 217: | Line 251: | ||
*Restrictions on CPU cooler height | *Restrictions on CPU cooler height | ||
*Huge and heavy | *Huge and heavy | ||
− | |||
*Expensive | *Expensive | ||
*Small fans are loud, especially at heavy loads | *Small fans are loud, especially at heavy loads | ||
Line 225: | Line 258: | ||
=== 3U⠀=== | === 3U⠀=== | ||
− | {| class="wikitable" style="width: 95%;" | + | {| class="wikitable sortable" style="width: 95%;" |
− | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | + | ! class=unsortable|Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! class=unsortable|Pros !! class=unsortable|Cons |
|- | |- | ||
| [[File:Norco-3216.jpg|center|250px]] || [http://www.norcotek.com/product/rpc-3216/ Norco-3216] || 16 || 2 || EEB, CEB, ATX mATX, ITX | | [[File:Norco-3216.jpg|center|250px]] || [http://www.norcotek.com/product/rpc-3216/ Norco-3216] || 16 || 2 || EEB, CEB, ATX mATX, ITX | ||
Line 237: | Line 270: | ||
*Only supports one standard ATX PSU | *Only supports one standard ATX PSU | ||
*Huge and heavy | *Huge and heavy | ||
− | |||
|- | |- | ||
|} | |} | ||
Line 243: | Line 275: | ||
=== 4U⠀=== | === 4U⠀=== | ||
− | {| class="wikitable" style="width: 95%;" | + | {| class="wikitable sortable" style="width: 95%;" |
− | ! Image !! Name !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! Pros !! Cons | + | ! class=unsortable|Image !! Name !! Price (USD) !! Number of 3.5in drive bays !! Number of 2.5 in drives bays !! Supported Form Factors !! class=unsortable|Pros !! class=unsortable|Cons |
|- | |- | ||
− | | [[File:Rosewill RSV-L4500.jpg|center|250px]] || Rosewill RSV- | + | | [[File:Rosewill RSV-L4500.jpg|center|250px]] |
+ | || Rosewill RSV-*4*** (several SKUs) | ||
|| | || | ||
− | * | + | $159 (RSV-R4100U) [https://www.newegg.com/rosewill-rsv-r4100u-black/p/N82E16811147332 Newegg] |
+ | $179 (RSV-R4200U) [https://www.newegg.com/rosewill-rsv-r4200u-black/p/N82E16811147335 Newegg] | ||
+ | $189 (RSV-R4000) [https://www.newegg.com/rosewill-rsv-r4000u-black/p/N82E16811147326 Newegg] | ||
+ | $229 (RSV-L4500U) [https://www.newegg.com/rosewill-rsv-l4500u-black/p/N82E16811147328 Newegg] | ||
+ | || 9-15 (depends on SKU) || 0 || E-ATX ATX | ||
+ | || | ||
+ | *Large drive capacity | ||
*Cheap | *Cheap | ||
− | *Large 120mm | + | *Large enough to accommodate some consumer-grade parts (120mm case fans, cpu coolers, etc.), so it can run quieter than a typical server chassis |
+ | *Front optical drive bays (depends on SKU) | ||
+ | *Certain SKUs have combinations of modular, regular/hotswap bays; the modular bays can also be purchased separately and interchanged. | ||
+ | *Certain SKUs have a front mesh filter | ||
|| | || | ||
− | |||
*Only supports one standard ATX PSU | *Only supports one standard ATX PSU | ||
*Huge and heavy | *Huge and heavy | ||
− | + | *Build quality may vary - particularly with motherboard standoff mounts and modular bays | |
− | *Build quality may vary | + | *Front mesh filter doesn't work particularly well and isn't easily removable for cleaning |
|- | |- | ||
− | | [[File:Netapp DS4246-DS4243.jpg|center|250px]] || Netapp DS4246/DS4243 || 24 || 0 || n/a | + | | [[File:Netapp DS4246-DS4243.jpg|center|250px]] || Netapp DS4246/DS4243 || || 24 || 0 || n/a |
|| | || | ||
*Huge capacity | *Huge capacity | ||
Line 266: | Line 307: | ||
*DISK SHELF ONLY | *DISK SHELF ONLY | ||
*Huge and heavy | *Huge and heavy | ||
− | |||
|- | |- | ||
− | | [[File:Supermicro SuperChassis 846.jpg|center|250px]] || Supermicro SuperChassis 846|| 24 || 2 || EE-ATX, E-ATX, ATX (Depends on SKU) | + | | [[File:Supermicro SuperChassis 846.jpg|center|250px]] || Supermicro SuperChassis 846|| || 24 || 2 || EE-ATX, E-ATX, ATX (Depends on SKU) |
|| | || | ||
*Huge capacity | *Huge capacity | ||
Line 280: | Line 320: | ||
|| | || | ||
*Huge and heavy | *Huge and heavy | ||
− | |||
*Expensive | *Expensive | ||
|- | |- | ||
− | + | | [[File:HSG_CASE_codegen.jpg|center|250px]] || Codegen 600mm 4U Rackmount Server Case, || || 8 (up to 13 with 5 bay 5.25 adapter) || 0 || E-ATX/ATX | |
+ | || | ||
+ | *Cheap | ||
+ | *Removable Air Filter | ||
+ | *Compact for being 600mm deep | ||
+ | *Can purchase rail kits cheap and easily(£35) | ||
+ | *3x5.25 slots, Can be populated with 3.5in adapter for more storage | ||
+ | || | ||
+ | *Single ATX PSU | ||
+ | *Ugly interior, not great finish | ||
+ | *Big lip on back panel. Can be annoying to remove RJ45 jacks if orientated on your mobo in a certain way | ||
+ | |- | ||
+ | | [[File:SilverStone_RM44.png|center|250px]] || [https://www.silverstonetek.com/en/product/info/server-nas/RM44/ Silverstone RM44] || $349.99 [https://www.amazon.com/SilverStone-Technology-Rackmount-Capability-SST-RM44/dp/B0BFC8FZ8B Amazon] [https://www.newegg.com/p/2AM-006F-001D2 Newegg] || 2 || 4 (7 if no 3.5") || SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX, Mini-ITX | ||
+ | || | ||
+ | * Supports 360mm liquid cooling radiator or 3x 120mm fans (not included) | ||
+ | * 2x 80mm fans (included) | ||
+ | * | ||
+ | || | ||
+ | * Expensive | ||
+ | * Low disk capacity | ||
+ | * CPU cooler height: 148mm (137mm with expansion card retainer) | ||
+ | |- | ||
+ | | [[File:Sliger_CX4150a.jpeg|center|250px]] || [https://www.sliger.com/products/rackmount/4u/ Sliger 4U Chassis] - Multiple configurations || | ||
+ | 15" depth: $229-$239<br> | ||
+ | 17" depth: $239-$249<br> | ||
+ | 20" depth: $289-$299<br> | ||
+ | 25" depth: $399 | ||
+ | || 0-10 || 0-8 || SSI-EEB, SSI-CEB, EATX, ATX, MicroATX, FlexATX, Mini-ITX, Mini-DTX | ||
+ | || | ||
+ | * Supports 360mm liquid cooling radiator or 3x 120mm fans (not included) | ||
+ | * Good airflow | ||
+ | || | ||
+ | * Expensive, depending on configuration | ||
+ | * Some SKUs have limited storage | ||
+ | |- | ||
|} | |} | ||
Line 290: | Line 363: | ||
==See also== | ==See also== | ||
[[Home server]] | [[Home server]] | ||
+ | |||
+ | |||
+ | [[Category:Hardware]] [[Category:Guide]] |
Latest revision as of 03:41, 24 July 2023
A short list of cases to stuff your drives in. If you have any good recommendations post them in the /hsg/ thread or create an account and add it to the list you lazy fuck. Rackmount cases are also welcome. If you own, or have owned one of these cases feel free to write a short review about what you like and dislike about the case. I will try to add as much detail to the pros and cons list as possible, especially anything that would help people avoid unfortunate surprises.
Contents
Consumer cases
6 or Less Drives⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
BitFenix Phenom Mini ITX | 5+1 (use included adapter for 5.25 bay) | 0 | ITX |
|
| |
Cooler Master Elite 110 | 3 | 1 | ITX |
|
| |
Fractal Design Core 500 | 3 | 3 | ITX, DTX |
|
| |
Fractal Design Node 304 | 6 | 0 | ITX, Thin Mini ITX, DTX |
|
| |
Cooler Master N200 | 3 | 4 | mATX, ITX |
|
| |
Chenbro SR30169T3 | 4 | 2 | Mini ITX |
|
| |
SAMA IM01/Inter-Tech IM-1 Pocket | max 5 | max 7 | mATX, ITX |
|
| |
Jonsbo N1 | 5 | 1 | ITX |
|
|
6-10 Drives⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Fractal Design Node 804 | 8 (10 if bottom 2 mounting points are used) | 2 (4 if bottom 2 mounting points are used) | mATX, ITX |
|
| |
Lian Li Q26 | 10 | 1 | ITX |
|
| |
Fractal Design Define R6 | 11 | 2 | ATX, mATX, ITX |
|
| |
Antec P101 Silent | 8 | 2 | EATX, ATX, mATX, ITX |
|
| |
Cooler Master N400 | 7+1 external | 2 | ATX, mATX, ITX |
|
| |
SilverStone DS380b | 8 (7 w/ HBA unmodded) | 4 | ITX, DTX (modded) |
|
|
More Than 10 drives⠀
- A note on large storage arrays with 10+ drives. Most motherboards have less than 10 Sata ports. Once you start getting above 10 drives you will likely need to buy an HBA to support more drives than your motherboard is capable of handling. The recommended approach is to use a SAS HBA with SAS to Sata breakout cables. You can learn more about these on the Home server page.
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Fractal Design Define 7 | 11 (12) + 2 (1 in front of PSU and 2 covering top exhaust fan slots) | 4 | E-ATX(285 mm), ATX, mATX, ITX |
|
| |
Fractal Design Define 7 XL | 18 (if all tray slots are used) | 5 | SSI CEB, SSI EEB, EE-ATX, E-ATX, ATX, mATX, ITX |
|
| |
Corsair 750D | 6 (12 with extra drive cages, 24 modded ) | 4 | XL ATX, E-ATX, ATX, mATX, ITX |
|
| |
Cooler Master CM Stacker 810 (or any CM stacker case) | 0 (up to 20 if modded, using 5.25 to 3.5 adapters) | 0 | XL ATX, E-ATX, ATX, mATX, ITX |
|
|
Rack cases
While rack mount cases are designed to be used on a rack, some opt to use them without one. Consider Lack Rack for a cheap way to mount your server. Disk shelves are for hard drives only. Only use them if you already have a main server that has an external SAS HBA.
Make sure you check the depth of your rack before buying anything, some rack mount servers are incredibly long and might not fit a small 17” deep rack.
1U⠀
None at the moment
2U⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Supermicro SuperChassis 826 (several SKUs) | 12 (24 Disk Shelf) | 2 (Some SKUs. Rear Hotswap bays) | ATX, E-ATX, EE-ATX (Depends on SKU) |
|
|
3U⠀
Image | Name | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|
Norco-3216 | 16 | 2 | EEB, CEB, ATX mATX, ITX |
|
|
4U⠀
Image | Name | Price (USD) | Number of 3.5in drive bays | Number of 2.5 in drives bays | Supported Form Factors | Pros | Cons |
---|---|---|---|---|---|---|---|
Rosewill RSV-*4*** (several SKUs) |
$159 (RSV-R4100U) Newegg $179 (RSV-R4200U) Newegg $189 (RSV-R4000) Newegg $229 (RSV-L4500U) Newegg |
9-15 (depends on SKU) | 0 | E-ATX ATX |
|
| |
Netapp DS4246/DS4243 | 24 | 0 | n/a |
|
| ||
Supermicro SuperChassis 846 | 24 | 2 | EE-ATX, E-ATX, ATX (Depends on SKU) |
|
| ||
Codegen 600mm 4U Rackmount Server Case, | 8 (up to 13 with 5 bay 5.25 adapter) | 0 | E-ATX/ATX |
|
| ||
Silverstone RM44 | $349.99 Amazon Newegg | 2 | 4 (7 if no 3.5") | SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX, Mini-ITX |
|
| |
Sliger 4U Chassis - Multiple configurations |
15" depth: $229-$239 |
0-10 | 0-8 | SSI-EEB, SSI-CEB, EATX, ATX, MicroATX, FlexATX, Mini-ITX, Mini-DTX |
|
|