We are still actively working on the spam issue.
Difference between revisions of "Single board computers"
(→Hardkernel) |
|||
Line 33: | Line 33: | ||
== Beagleboard == | == Beagleboard == | ||
− | Beagleboard | + | * Beagleboard |
− | |||
− | |||
SoC: | SoC: | ||
+ | |||
+ | CPU: | ||
+ | |||
+ | GPU: | ||
+ | |||
+ | RAM: | ||
+ | |||
+ | USB Ports: | ||
+ | |||
+ | Ethernet: | ||
+ | |||
+ | Video: | ||
+ | |||
+ | Audio: | ||
+ | |||
+ | Storage: | ||
+ | |||
+ | Power: | ||
+ | |||
+ | Shekels: | ||
+ | |||
+ | * BeagleBone Black | ||
+ | |||
+ | SoC: | ||
+ | |||
+ | CPU: | ||
+ | |||
+ | GPU: | ||
+ | |||
+ | RAM: | ||
+ | |||
+ | USB Ports: | ||
+ | |||
+ | Ethernet: | ||
+ | |||
+ | Video: | ||
+ | |||
+ | Audio: | ||
+ | |||
+ | Storage: | ||
+ | |||
+ | Power: | ||
+ | |||
+ | Shekels: | ||
== Cubieboard == | == Cubieboard == | ||
− | Cubieboard | + | * Cubieboard |
+ | |||
SoC: | SoC: | ||
− | Cubieboard 2 | + | CPU: |
+ | |||
+ | GPU: | ||
+ | |||
+ | RAM: | ||
+ | |||
+ | USB Ports: | ||
+ | |||
+ | Ethernet: | ||
+ | |||
+ | Video: | ||
+ | |||
+ | Audio: | ||
+ | |||
+ | Storage: | ||
+ | |||
+ | Power: | ||
+ | |||
+ | Shekels: | ||
+ | |||
+ | * Cubieboard 2 | ||
+ | |||
SoC: | SoC: | ||
− | Cubietruck | + | CPU: |
+ | |||
+ | GPU: | ||
+ | |||
+ | RAM: | ||
+ | |||
+ | USB Ports: | ||
+ | |||
+ | Ethernet: | ||
+ | |||
+ | Video: | ||
+ | |||
+ | Audio: | ||
+ | |||
+ | Storage: | ||
+ | |||
+ | Power: | ||
+ | |||
+ | Shekels: | ||
+ | |||
+ | * Cubietruck | ||
+ | |||
SoC: | SoC: | ||
+ | |||
+ | CPU: | ||
+ | |||
+ | GPU: | ||
+ | |||
+ | RAM: | ||
+ | |||
+ | USB Ports: | ||
+ | |||
+ | Ethernet: | ||
+ | |||
+ | Video: | ||
+ | |||
+ | Audio: | ||
+ | |||
+ | Storage: | ||
+ | |||
+ | Power: | ||
+ | |||
+ | Shekels: | ||
== Wandboard == | == Wandboard == | ||
+ | |||
SoC: | SoC: | ||
+ | |||
+ | CPU: | ||
+ | |||
+ | GPU: | ||
+ | |||
+ | RAM: | ||
+ | |||
+ | USB Ports: | ||
+ | |||
+ | Ethernet: | ||
+ | |||
+ | Video: | ||
+ | |||
+ | Audio: | ||
+ | |||
+ | Storage: | ||
+ | |||
+ | Power: | ||
+ | |||
+ | Shekels: | ||
== Hardkernel == | == Hardkernel == | ||
− | Odroid-U3 | + | * Odroid-U3 |
+ | |||
SoC: Exynos 4412 | SoC: Exynos 4412 | ||
+ | |||
CPU: ARM Cortex A-9 Quad | CPU: ARM Cortex A-9 Quad | ||
+ | |||
GPU: Mali-400 | GPU: Mali-400 | ||
+ | |||
RAM: 2GB | RAM: 2GB | ||
+ | |||
USB Ports: | USB Ports: | ||
+ | |||
Ethernet: | Ethernet: | ||
+ | |||
Video: | Video: | ||
+ | |||
Audio: | Audio: | ||
+ | |||
Storage: | Storage: | ||
+ | |||
Power: | Power: | ||
+ | |||
Shekels: | Shekels: | ||
− | Odroid-XU | + | * Odroid-XU |
+ | |||
SoC: | SoC: | ||
+ | |||
CPU: | CPU: | ||
+ | |||
GPU: | GPU: | ||
+ | |||
RAM: | RAM: | ||
+ | |||
USB Ports: | USB Ports: | ||
+ | |||
Ethernet: | Ethernet: | ||
+ | |||
Video: | Video: | ||
+ | |||
Audio: | Audio: | ||
+ | |||
Storage: | Storage: | ||
+ | |||
Power: | Power: | ||
+ | |||
Shekels: | Shekels: | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 15:22, 28 January 2014
Help me Jebus
Raspberry Pi
SoC: Broadcom BCM2835
CPU: ARM11
GPU: VideoCore IV
RAM: Model A 256MB Model B 512MB
USB Ports: Model A 1 Model B 2
Ethernet: Model A NA Model B 10/100
Video: HDMI, Composite
Audio: HDMI, 3.5mm jack
Storage: SD
Power: USB (micro) 5v 1.2A
Shekels: Model A $25 Model B $35
Beagleboard
- Beagleboard
SoC:
CPU:
GPU:
RAM:
USB Ports:
Ethernet:
Video:
Audio:
Storage:
Power:
Shekels:
- BeagleBone Black
SoC:
CPU:
GPU:
RAM:
USB Ports:
Ethernet:
Video:
Audio:
Storage:
Power:
Shekels:
Cubieboard
- Cubieboard
SoC:
CPU:
GPU:
RAM:
USB Ports:
Ethernet:
Video:
Audio:
Storage:
Power:
Shekels:
- Cubieboard 2
SoC:
CPU:
GPU:
RAM:
USB Ports:
Ethernet:
Video:
Audio:
Storage:
Power:
Shekels:
- Cubietruck
SoC:
CPU:
GPU:
RAM:
USB Ports:
Ethernet:
Video:
Audio:
Storage:
Power:
Shekels:
Wandboard
SoC:
CPU:
GPU:
RAM:
USB Ports:
Ethernet:
Video:
Audio:
Storage:
Power:
Shekels:
Hardkernel
- Odroid-U3
SoC: Exynos 4412
CPU: ARM Cortex A-9 Quad
GPU: Mali-400
RAM: 2GB
USB Ports:
Ethernet:
Video:
Audio:
Storage:
Power:
Shekels:
- Odroid-XU
SoC:
CPU:
GPU:
RAM:
USB Ports:
Ethernet:
Video:
Audio:
Storage:
Power:
Shekels: