We are still actively working on the spam issue.
Difference between revisions of "Single board computers"
Line 1: | Line 1: | ||
Help me Jebus | Help me Jebus | ||
== Raspberry Pi == | == Raspberry Pi == | ||
− | SoC: Broadcom BCM2835 | + | # SoC: Broadcom BCM2835 |
− | + | # CPU: ARM11 | |
− | CPU: ARM11 | + | # GPU: VideoCore IV |
− | + | # RAM: | |
− | GPU: VideoCore IV | + | ## Model A: 256MB |
− | + | ## Model B: 512MB | |
− | RAM: | + | #USB Ports: |
− | Model A 256MB | + | ## Model A: 1 |
− | Model B 512MB | + | ## Model B: 2 |
− | + | #Ethernet: | |
− | USB Ports: | + | ## Model A: NA |
− | Model A 1 | + | ## Model B: 10/100 |
− | Model B 2 | + | #Video: HDMI, Composite |
− | + | #Audio: HDMI, 3.5mm jack | |
− | Ethernet: | + | #Storage: SD |
− | Model A NA | + | #Power: USB (micro) 5v 1.2A |
− | Model B 10/100 | + | #Shekels: |
− | + | ## Model A: $25 | |
− | Video: HDMI, Composite | + | ## Model B: $35 |
− | |||
− | Audio: HDMI, 3.5mm jack | ||
− | |||
− | Storage: SD | ||
− | |||
− | Power: USB (micro) 5v 1.2A | ||
− | |||
− | Shekels: | ||
− | Model A $25 | ||
− | Model B $35 | ||
== Beagleboard == | == Beagleboard == | ||
− | SoC: | + | #SoC: |
− | + | #CPU: | |
− | CPU: | + | #GPU: |
− | + | #RAM: | |
− | GPU: | + | #USB Ports: |
− | + | #Ethernet: | |
− | RAM: | + | #Video: |
− | + | #Audio: | |
− | USB Ports: | + | #Storage: |
− | + | #Power: | |
− | Ethernet: | + | #Shekels: |
− | |||
− | Video: | ||
− | |||
− | Audio: | ||
− | |||
− | Storage: | ||
− | |||
− | Power: | ||
− | |||
− | Shekels: | ||
== BeagleBone Black == | == BeagleBone Black == | ||
− | SoC: | + | #SoC: |
− | + | #CPU: | |
− | CPU: | + | #GPU: |
− | + | #RAM: | |
− | GPU: | + | #USB Ports: |
− | + | #Ethernet: | |
− | RAM: | + | #Video: |
− | + | #Audio: | |
− | USB Ports: | + | #Storage: |
− | + | #Power: | |
− | Ethernet: | + | #Shekels: |
− | |||
− | Video: | ||
− | |||
− | Audio: | ||
− | |||
− | Storage: | ||
− | |||
− | Power: | ||
− | |||
− | Shekels: | ||
== Cubieboard == | == Cubieboard == | ||
− | SoC: | + | #SoC: |
− | + | #CPU: | |
− | CPU: | + | #GPU: |
− | + | #RAM: | |
− | GPU: | + | #USB Ports: |
− | + | #Ethernet: | |
− | RAM: | + | #Video: |
− | + | #Audio: | |
− | USB Ports: | + | #Storage: |
− | + | #Power: | |
− | Ethernet: | + | #Shekels: |
− | |||
− | Video: | ||
− | |||
− | Audio: | ||
− | |||
− | Storage: | ||
− | |||
− | Power: | ||
− | |||
− | Shekels: | ||
== Cubieboard 2 == | == Cubieboard 2 == | ||
− | SoC: | + | #SoC: |
− | + | #CPU: | |
− | CPU: | + | #GPU: |
− | + | #RAM: | |
− | GPU: | + | #USB Ports: |
− | + | #Ethernet: | |
− | RAM: | + | #Video: |
− | + | #Audio: | |
− | USB Ports: | + | #Storage: |
− | + | #Power: | |
− | Ethernet: | + | #Shekels: |
− | |||
− | Video: | ||
− | |||
− | Audio: | ||
− | |||
− | Storage: | ||
− | |||
− | Power: | ||
− | |||
− | Shekels: | ||
== Cubietruck == | == Cubietruck == | ||
− | SoC: | + | #SoC: |
− | + | #CPU: | |
− | CPU: | + | #GPU: |
− | + | #RAM: | |
− | GPU: | + | #USB Ports: |
− | + | #Ethernet: | |
− | RAM: | + | #Video: |
− | + | #Audio: | |
− | USB Ports: | + | #Storage: |
− | + | #Power: | |
− | Ethernet: | + | #Shekels: |
− | |||
− | Video: | ||
− | |||
− | Audio: | ||
− | |||
− | Storage: | ||
− | |||
− | Power: | ||
− | |||
− | Shekels: | ||
== Wandboard == | == Wandboard == | ||
− | SoC: | + | #SoC: |
− | + | #CPU: | |
− | CPU: | + | #GPU: |
− | + | #RAM: | |
− | GPU: | + | #USB Ports: |
− | + | #Ethernet: | |
− | RAM: | + | #Video: |
− | + | #Audio: | |
− | USB Ports: | + | #Storage: |
− | + | #Power: | |
− | Ethernet: | + | #Shekels: |
− | |||
− | Video: | ||
− | |||
− | Audio: | ||
− | |||
− | Storage: | ||
− | |||
− | Power: | ||
− | |||
− | Shekels: | ||
− | |||
− | |||
== Odroid-U3 == | == Odroid-U3 == | ||
− | SoC: Exynos 4412 | + | #SoC: Exynos 4412 |
− | + | #CPU: ARM Cortex A-9 Quad | |
− | CPU: ARM Cortex A-9 Quad | + | #GPU: Mali-400 |
− | + | #RAM: 2GB | |
− | GPU: Mali-400 | + | #USB Ports: 3 |
− | + | #Ethernet: 10/100 | |
− | RAM: 2GB | + | #Video: Micro HDMI |
− | + | #Audio: HDMI, 3.5mm jack | |
− | USB Ports: | + | #Storage: |
− | + | ## Micro SD | |
− | Ethernet: | + | ## eMMC Module |
− | + | #Power: 5v 2A Barrel Jack | |
− | Video: | + | #Shekels: $65 |
− | |||
− | Audio: | ||
− | |||
− | Storage: | ||
− | |||
− | Power: | ||
− | |||
− | Shekels: | ||
== Odroid-XU == | == Odroid-XU == | ||
− | SoC: | + | #SoC: |
− | + | #CPU: | |
− | CPU: | + | #GPU: |
− | + | #RAM: | |
− | GPU: | + | #USB Ports: |
− | + | #Ethernet: | |
− | RAM: | + | #Video: |
− | + | #Audio: | |
− | USB Ports: | + | #Storage: |
− | + | #Power: | |
− | Ethernet: | + | #Shekels: |
− | |||
− | Video: | ||
− | |||
− | Audio: | ||
− | |||
− | Storage: | ||
− | |||
− | Power: | ||
− | |||
− | Shekels: | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 15:38, 28 January 2014
Help me Jebus
Contents
Raspberry Pi
- SoC: Broadcom BCM2835
- CPU: ARM11
- GPU: VideoCore IV
- RAM:
- Model A: 256MB
- Model B: 512MB
- USB Ports:
- Model A: 1
- Model B: 2
- Ethernet:
- Model A: NA
- Model B: 10/100
- Video: HDMI, Composite
- Audio: HDMI, 3.5mm jack
- Storage: SD
- Power: USB (micro) 5v 1.2A
- Shekels:
- Model A: $25
- Model B: $35
Beagleboard
- SoC:
- CPU:
- GPU:
- RAM:
- USB Ports:
- Ethernet:
- Video:
- Audio:
- Storage:
- Power:
- Shekels:
BeagleBone Black
- SoC:
- CPU:
- GPU:
- RAM:
- USB Ports:
- Ethernet:
- Video:
- Audio:
- Storage:
- Power:
- Shekels:
Cubieboard
- SoC:
- CPU:
- GPU:
- RAM:
- USB Ports:
- Ethernet:
- Video:
- Audio:
- Storage:
- Power:
- Shekels:
Cubieboard 2
- SoC:
- CPU:
- GPU:
- RAM:
- USB Ports:
- Ethernet:
- Video:
- Audio:
- Storage:
- Power:
- Shekels:
Cubietruck
- SoC:
- CPU:
- GPU:
- RAM:
- USB Ports:
- Ethernet:
- Video:
- Audio:
- Storage:
- Power:
- Shekels:
Wandboard
- SoC:
- CPU:
- GPU:
- RAM:
- USB Ports:
- Ethernet:
- Video:
- Audio:
- Storage:
- Power:
- Shekels:
Odroid-U3
- SoC: Exynos 4412
- CPU: ARM Cortex A-9 Quad
- GPU: Mali-400
- RAM: 2GB
- USB Ports: 3
- Ethernet: 10/100
- Video: Micro HDMI
- Audio: HDMI, 3.5mm jack
- Storage:
- Micro SD
- eMMC Module
- Power: 5v 2A Barrel Jack
- Shekels: $65
Odroid-XU
- SoC:
- CPU:
- GPU:
- RAM:
- USB Ports:
- Ethernet:
- Video:
- Audio:
- Storage:
- Power:
- Shekels: