We are still actively working on the spam issue.
Difference between revisions of "Single board computers"
Line 1: | Line 1: | ||
Help me Jebus | Help me Jebus | ||
== Raspberry Pi == | == Raspberry Pi == | ||
− | SoC: | + | SoC: Broadcom BCM2835 |
+ | |||
+ | CPU: ARM11 | ||
+ | |||
+ | GPU: VideoCore IV | ||
+ | |||
+ | RAM: | ||
+ | Model A 256MB | ||
+ | Model B 512MB | ||
+ | |||
+ | USB Ports: | ||
+ | Model A 1 | ||
+ | Model B 2 | ||
+ | |||
+ | Shekels: | ||
+ | Model A $25 | ||
+ | Model B $35 | ||
+ | |||
+ | Ethernet: | ||
+ | Model A NA | ||
+ | Model B 10/100 | ||
== Beagleboard == | == Beagleboard == | ||
Beagleboard | Beagleboard | ||
− | SoC: | + | SoC: |
BeagleBone Black | BeagleBone Black |
Revision as of 15:09, 28 January 2014
Help me Jebus
Raspberry Pi
SoC: Broadcom BCM2835
CPU: ARM11
GPU: VideoCore IV
RAM: Model A 256MB Model B 512MB
USB Ports: Model A 1 Model B 2
Shekels: Model A $25 Model B $35
Ethernet: Model A NA Model B 10/100
Beagleboard
Beagleboard SoC:
BeagleBone Black SoC:
Cubieboard
Cubieboard SoC:
Cubieboard 2 SoC:
Cubietruck SoC:
Wandboard
SoC:
Hardkernel
Odroid-U3 SoC:
Odroid-XU SoC: