We are still actively working on the spam issue.
Difference between revisions of "Games"
Rapespider (talk | contribs) (Added formatting to the page in preparation for in-depth coverage.) |
|||
Line 1: | Line 1: | ||
− | + | ==Operating Systems== | |
+ | |||
+ | ===Microsoft Windows=== | ||
+ | |||
+ | ===Mac OS X=== | ||
+ | |||
+ | ===GNU/Linux=== | ||
+ | |||
+ | ==Modifications== | ||
+ | |||
+ | ==Digital Rights Management== | ||
+ | |||
+ | ==Common Visual Effects== | ||
+ | |||
+ | ===Ambient Occlusion=== | ||
+ | |||
+ | ===Anisotropic Filtering=== | ||
+ | |||
+ | ===Anti-Aliasing=== | ||
+ | |||
+ | ====Super-Sampled (SSAA)==== | ||
+ | |||
+ | ====Multi-Sampled (MSAA)==== | ||
+ | |||
+ | ====Coverage-Sampled (CSAA, EQAA)==== | ||
+ | |||
+ | ====Morphological (MLAA)==== | ||
+ | |||
+ | ====Sub-Pixel Morphological (SMAA)==== | ||
+ | |||
+ | ====Fast Approximate (FXAA)==== | ||
+ | |||
+ | ===Bloom=== | ||
+ | |||
+ | ===Dynamic Shadowing=== | ||
+ | |||
+ | ===Tessellation=== | ||
+ | |||
+ | ===Triple Buffering=== | ||
+ | |||
+ | ===Vertical Sync=== | ||
+ | |||
+ | ==Common Resource Types== | ||
+ | |||
+ | ===Recorded Audio=== | ||
+ | |||
+ | ===Recorded video=== | ||
+ | |||
+ | ===Meshes=== | ||
+ | |||
+ | ===Textures=== | ||
+ | |||
+ | ====Colour Maps==== | ||
+ | |||
+ | ====Normal Maps==== | ||
+ | |||
+ | ====Specular Maps==== | ||
− | |||
A list of games that work natively on [[GNU/Linux]] can be found on the [http://lgdb.org/ Linux Games Database] (free and non-free software inside) and on the [https://store.steampowered.com/search/?os=linux Steam list], however neither are guaranteed to work on your machine. | A list of games that work natively on [[GNU/Linux]] can be found on the [http://lgdb.org/ Linux Games Database] (free and non-free software inside) and on the [https://store.steampowered.com/search/?os=linux Steam list], however neither are guaranteed to work on your machine. | ||
Windows games can be run with some success using WINE, check to see its rating [https://appdb.winehq.org/ here]. | Windows games can be run with some success using WINE, check to see its rating [https://appdb.winehq.org/ here]. | ||
+ | |||
+ | ==External Links== |
Revision as of 03:23, 31 January 2014
Contents
Operating Systems
Microsoft Windows
Mac OS X
GNU/Linux
Modifications
Digital Rights Management
Common Visual Effects
Ambient Occlusion
Anisotropic Filtering
Anti-Aliasing
Super-Sampled (SSAA)
Multi-Sampled (MSAA)
Coverage-Sampled (CSAA, EQAA)
Morphological (MLAA)
Sub-Pixel Morphological (SMAA)
Fast Approximate (FXAA)
Bloom
Dynamic Shadowing
Tessellation
Triple Buffering
Vertical Sync
Common Resource Types
Recorded Audio
Recorded video
Meshes
Textures
Colour Maps
Normal Maps
Specular Maps
A list of games that work natively on GNU/Linux can be found on the Linux Games Database (free and non-free software inside) and on the Steam list, however neither are guaranteed to work on your machine.
Windows games can be run with some success using WINE, check to see its rating here.