We are still actively working on the spam issue.
List of *nix/FOSS YouTubers
Revision as of 23:37, 3 March 2024 by Sneak (talk | contribs) (Sneak moved page List of unix YouTubers to List of *nix/FOSS YouTubers: eceleb faggotry)
Here is a list of every linux content creator. ted talks etc.
Please help expand this list.
Channel name | Subscribers | Views | Joined | Content | Country | Primary language(s) |
---|---|---|---|---|---|---|
Kai Hendry | 12,7k | 3792118 | 21. feb. 2006 | Suckless and golang | British land | English |
gotbletu | 20,2k | 10601191 | 22. juli 2008 | Software minimalisme, commandline | USA | English |
The Linux Experiment | 329k | 52152736 | 21. feb. 2018 | Linux and FOSS news. | USA | English |
Luke smith | 195k | 34971759 | 12. nov. 2012 | Suckless, minimal unix tools. | USA | English |
ChrisTitusTech | 582k | 85054932 | 26. dec. 2006 | Linux and tech news. some windows also. | USA | English |
BrodieRobertson TechOverTea(He has also a podcast caled tech over tea) | 68,3k | 20148991 | 3. juli 2013 | Linux tech news | Australia | English |
MentalOutlaw | 585k | 114929546 | 7. nov. 2012 | Linux news. suckless user. | USA | English |
TheLinuxCast | 43,7k | 7631966 | 5. sep. 2020 | Linux??? | USA | English |
Linuxdabbler | 3,94k | 379413 | 23. juni 2018 | Bash scripting. vim user. Debian user | USA | English |
Average Linux User | 101k | 12868261 | 31. dec. 2016 | Normie linux stuff | ???? | English |
ZaneyOG | 5,61k | 605822 | 20. sep. 2013 | Linux and OpenBSD | USA | English |
DistroTube | 239k | 54151194 | 8. okt. 2017 | Linux distro rewieing | USA | English |
niccoloveslinux | 24,7k | 3190017 | 1. sep. 2013 | KDE develuper | USA i guse?? | English |
linuxscoop | 124k | 23459847 | 9. nov. 2011 | Indonesia | English (Indonesian) | |
bugswriter | 26,6k | 5040969 | 5. juni 2019 | Indian 'Luke Smith' | India | English (Indian) |
Trafotin | 6,97K | 526568 | 27. mars 2021 | Just some 60 year old boomer | USA | English |
WolfgangsChannel | 254k | 21589993 | 14. mai 2018 | German 'Luke smith' | Germany | English and German |
LearnLinuxTV | 589k | 29679416 | 2. juni 2011 | Normie linux | USA | English |
TechHut | 189k | 46927552 | 7. juni 2011 | USA | English | |
InfinitelyGalactic | 86,8k | 20287722 | 13. aug. 2010 | Australia | English | |
DorianDotSlash | 92k | 7293126 | 11. okt. 2007 | Canada | English | |
Mii beta | 22,3k | 7779308 | 13. okt. 2016 | Greek | English | |
EFLinuxMadeSimple | 37,7k | 6174766 | 8. okt. 2019 | Sveits | English | |
DouglasRumbaugh | 6,56k | 927540 | 17. nov. 2011 | USA | English | |
JakeLinux | 6,07k | 614577 | 10. apr. 2020 | Suckless and void videos | USA | English |
PizzaLovingNerd | 7,75k | 1010064 | 8. des. 2016 | Linux + Pizza = ? | USA | English |
DenshiVideo | 30,7k | 8743720 | 24. apr. 2019 | Italia | English | |
rootbsd1368 | 3,82k | 177761 | 8. aug.
2021 |
OpenBSD | English | |
Nephitejnf | 776 | 215434 | 25. mars 2008 | OpenBSD | USA | English |
swindlesmccoop | 1,71k | 97025 | 9. nov. 2017 | OpenBSD | USA | English |
bugswriter | 26,6k | 5040969 | 5. juni 2019 | Suckless dwm youtuber | India | English (Indian) |
Kris Occhipinti | 61,3k | 17628316 | 6. nov. 2006 | The first linux youtuber | USA | English |
ChrisWereDigital | 24,8k | 4971334 | 19. feb. 2013 | British land | English | |
andrew-burgess | 15,4k | 832130 | 19. juli 2008 | English |