We are still actively working on the spam issue.
Single board computers
Comparision
SoC | CPU | GPU | RAM | Storage | USB Ports | Ethernet | Wifi | Video Out | Audio Out | Power | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raspberry Pi | Broadcom BCM2835 | ARM11 | VideoCore IV | A:256MB B:512MB | SD | A:1 B:2 | A:NO B:10/100 | NO | HDMI, Composite | HDMI, 3.5mm jack | 5V 1.2A USB | A:$25 B:$35 |
Cubieboard | ||||||||||||
Cubieboard 2 | ||||||||||||
Cubietruck | ||||||||||||
Beagleboard | ||||||||||||
Beaglebone Black | ||||||||||||
Wandboard | ||||||||||||
Odroid-U3 | ||||||||||||
Odroid-XU |