We are still actively working on the spam issue.
Difference between revisions of "Technology friendly countries"
(→USA) |
(→North America) |
||
Line 14: | Line 14: | ||
* High cost of living in big cities without correspondingly high income | * High cost of living in big cities without correspondingly high income | ||
− | = | + | =South and Central America= |
− | + | General trend is low cost of living, low income, welcoming to foreigners. Infrastructure, law, organization aren't great but serviceable. Very comfortable living can be obtained by telecommuting to earn a mediocre First World salary, which is makes you fucking rich by local standards. | |
− | |||
− | |||
==Mexico== | ==Mexico== | ||
Line 23: | Line 21: | ||
* Cheap as fuck | * Cheap as fuck | ||
* No censorship | * No censorship | ||
+ | |||
+ | ==Brazil== | ||
+ | * HUE HUE HUE I REPORT U | ||
+ | * Very poor but also very low cost of living | ||
+ | * Very sharp rich/poor divide - you're either in a ghetto or in live like a fabled king | ||
+ | * Growing social divide between elites and common people, the former isolate themselves and treat the latter as if they're not even human | ||
+ | |||
+ | == Chile == | ||
+ | |||
+ | ==Argentina== | ||
+ | |||
+ | = Western Europe = | ||
+ | == UK== | ||
+ | |||
+ | ===Scotland=== | ||
+ | ==Ireland== | ||
+ | ==France == | ||
+ | ==Belgium== | ||
+ | ==Germany== | ||
+ | ==Switzerland== | ||
+ | |||
+ | = Scandinavia = | ||
+ | All scandinavian countries are very cold and snowy for many months in a year. People spend a lot of time inside. There are often very few hours of daylight. This makes some people very depressed (light has a [https://en.wikipedia.org/wiki/Seasonal_affective_disorder huge effect on your psychology]). | ||
+ | |||
+ | == Sweden == | ||
+ | * SWEDEN YES | ||
+ | |||
+ | == Norway== | ||
+ | |||
+ | == Finland== | ||
+ | |||
+ | == Denmark== | ||
+ | |||
+ | == Netherlands== | ||
+ | |||
+ | = Eastern Europe = | ||
+ | == Russia == | ||
==Romania== | ==Romania== | ||
Line 35: | Line 70: | ||
* Everyone is /g/ as fuck | * Everyone is /g/ as fuck | ||
* Uses Euro sadly | * Uses Euro sadly | ||
+ | |||
+ | = Far East = | ||
+ | |||
+ | ==Japan== | ||
+ | * Lightning fast internet, cheap too | ||
+ | * Government has literally no idea how to technology | ||
+ | * Just visit USA sites for uncensored porn | ||
+ | |||
+ | == China (mainland)== | ||
+ | |||
+ | ===Hong Kong=== | ||
+ | |||
+ | ===Taiwan=== | ||
+ | |||
+ | ==Singapore== | ||
+ | |||
+ | ==Philippines== | ||
+ | * Muh wheels | ||
+ | |||
+ | = Oceania= | ||
+ | |||
+ | == Australia== | ||
+ | * Retarded government with insane big brother tendencies | ||
+ | * Absurd censorship laws, like banning small tits in porn because of muh child porn (even if they are clearly adult) | ||
+ | * Software, games, electronics are insanely overpriced due to shitty tarif system | ||
+ | |||
+ | |||
+ | == New Zealand== |
Revision as of 03:04, 2 April 2015
There are many lists out there that rank countries by various metrics and try to find which ones are the best to live in. Unfortunately, these aren't very useful, because there is heavy bias along political agendas (liberals will rank countries like Sweden highly even though they're objectively shit), censorship due to political correctness, very strong pressure from government propaganda machines to influence results, and much information is either irrelevant to a normal person, or presented in a useless way.
This page attempts to honestly list the meaningful pros and cons of living in various countries, which would relevant to a normal /tech/ user.
Contents
North America
USA
- Spying, but no censorship
- Decent internet if you're in a good state
Canada
- Lower population density
- Even more socialist than US, even more political correctness
- Higher taxes than US
- High cost of living in big cities without correspondingly high income
South and Central America
General trend is low cost of living, low income, welcoming to foreigners. Infrastructure, law, organization aren't great but serviceable. Very comfortable living can be obtained by telecommuting to earn a mediocre First World salary, which is makes you fucking rich by local standards.
Mexico
- Ok internet, worse than USA
- Cheap as fuck
- No censorship
Brazil
- HUE HUE HUE I REPORT U
- Very poor but also very low cost of living
- Very sharp rich/poor divide - you're either in a ghetto or in live like a fabled king
- Growing social divide between elites and common people, the former isolate themselves and treat the latter as if they're not even human
Chile
Argentina
Western Europe
UK
Scotland
Ireland
France
Belgium
Germany
Switzerland
All scandinavian countries are very cold and snowy for many months in a year. People spend a lot of time inside. There are often very few hours of daylight. This makes some people very depressed (light has a huge effect on your psychology).
Sweden
- SWEDEN YES
Norway
Finland
Denmark
Netherlands
Eastern Europe
Russia
Romania
- God tier internet
- Shit tier government and infrastructure
- Uses Euro unfortunately
Estonia
- God tier internet
- E-government
- Cheap
- Everyone is /g/ as fuck
- Uses Euro sadly
Far East
Japan
- Lightning fast internet, cheap too
- Government has literally no idea how to technology
- Just visit USA sites for uncensored porn
China (mainland)
Hong Kong
Taiwan
Singapore
Philippines
- Muh wheels
Oceania
Australia
- Retarded government with insane big brother tendencies
- Absurd censorship laws, like banning small tits in porn because of muh child porn (even if they are clearly adult)
- Software, games, electronics are insanely overpriced due to shitty tarif system