We are still actively working on the spam issue.
Difference between revisions of "Ham Radio"
(→Lightning Protection) |
(→Q Code) |
||
Line 204: | Line 204: | ||
==Q Code== | ==Q Code== | ||
+ | A Q Code is a shorthand for Ham Radio. It was formalized in the Morse Code days. | ||
+ | <!-- Taken Direct from Wikipedia --> | ||
+ | These are the standardized, modern Q Codes recognized internationally. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! | ||
+ | !'''Question ?''' | ||
+ | !'''Answer or Advice''' | ||
+ | |- | ||
+ | |'''QAB ''' | ||
+ | |May I have clearance (for ...) from ... (''place'') to ... (''place'') at flight level/altitude ... ? | ||
+ | |You are cleared (''or'' ... is cleared) by ... from ... (''place'') to ... (''place'') at flight level/altitude ... | ||
+ | |- | ||
+ | |'''QAF ''' | ||
+ | |Will you advise me when you are (were) at (over) ... (''place'')? | ||
+ | |I am (was) at (over) ... (''place'') (at ... hours) at flight level/altitude ... | ||
+ | |- | ||
+ | |'''QAG ''' | ||
+ | | | ||
+ | |Arrange your flight in order to arrive over ... (''place'') at ... hours. <br/> | ||
+ | ''or''<br/> I am arranging my flight in order to arrive over ... (''place'') at ... hours. | ||
+ | |- | ||
+ | |'''QAH ''' | ||
+ | |What is your height above ... (''datum'')? | ||
+ | |I am at .... flight level/altitude ...<br/> | ||
+ | ''or''<br/> | ||
+ | Arrange your flight so as to reach flight level/altitude ... at ... (''hours or place''). | ||
+ | |- | ||
+ | |'''QAI ''' | ||
+ | |What is the essential traffic respecting my aircraft? | ||
+ | |The essential traffic respecting your aircraft is ... | ||
+ | |- | ||
+ | |'''QAK ''' | ||
+ | |Is there any risk of collision? | ||
+ | |There is risk of collision. | ||
+ | |- | ||
+ | |'''QAL ''' | ||
+ | |Are you going to land at ... (''place'')? <br/> | ||
+ | ''or''<br/> Has aircraft ... landed at ... (''place'')? | ||
+ | |I am going to land at ... (''place''). <br/> | ||
+ | ''or''<br/> (You may) land at ... (''place''). <br/> | ||
+ | ''or''<br/> Aircraft ... landed at ... (''place''). | ||
+ | |- | ||
+ | |'''QAM ''' | ||
+ | |What is the latest available meteorological observation for ... (''place'')? | ||
+ | |Meteorological observation made at ... (''place'') at ... hours was as follows ...<br/> | ||
+ | ''Note.- The information may be given in Q Code form or the METAR form.'' | ||
+ | |- | ||
+ | |'''QAN ''' | ||
+ | |What is the surface wind direction and speed at ... (''place'')? | ||
+ | |The surface wind direction and speed at ... (''place'') at ... hours is ... (''direction'') ... (''speed''). | ||
+ | |- | ||
+ | |'''QAO ''' | ||
+ | |What is the wind direction in degrees TRUE and speed at ... (''position or zone/s'') at each of the ... (''figures'') ... (''units'') levels above ... (''datum'')? | ||
+ | |The wind direction and speed at (''position or zone/s'') at flight level/altitude ... is:<br/> ... (vertical distance) ... degrees TRUE ... (''speed''). | ||
+ | |- | ||
+ | |'''QAP ''' | ||
+ | |Shall I listen for you (''or'' for ...) on ... kHz (... MHz)? | ||
+ | |Listen for me (''or'' for ...) on ... kHz (... MHz). | ||
+ | |- | ||
+ | |'''QAQ ''' | ||
+ | |Am I near a prohibited, restricted or danger area?<br/> | ||
+ | ''or''<br/> Am I near area ... (''identification of area'')? | ||
+ | |You are ...<br/> 1) near<br/> 2) flying within area ... (''identification of area''). | ||
+ | |- | ||
+ | |'''QAR ''' | ||
+ | |May I stop listening on the watch frequency for ... minutes? | ||
+ | |You may stop listening on the watch frequency for ... minutes. | ||
+ | |- | ||
+ | |'''QAU ''' | ||
+ | |Where may I jettison fuel? | ||
+ | |I am about to jettison fuel.<br/> | ||
+ | ''or''<br/> Jettison fuel in ... (''area''). | ||
+ | |- | ||
+ | |'''QAW ''' | ||
+ | | | ||
+ | |I am about to carry out overshoot procedure. | ||
+ | |- | ||
+ | |'''QAY ''' | ||
+ | |Will you advise me when you pass (passed) ... (''place'') bearing 090 (270) degrees relative to your heading? | ||
+ | |I passed ... (''place'') bearing ... degrees relative to my heading at ... hours. | ||
+ | |- | ||
+ | |'''QAZ ''' | ||
+ | |Are you experiencing communication difficulties through flying in a storm? | ||
+ | |I am experiencing communication difficulties through flying in a storm. | ||
+ | |- | ||
+ | |'''QBA ''' | ||
+ | |What is the horizontal visibility at ... (''place'')? | ||
+ | |The horizontal visibility at ... (''place'') at ... hours is ... (''distance figures and units''). | ||
+ | |- | ||
+ | |'''QBB ''' | ||
+ | |What is the amount, type and height above official aerodrome elevation of the base of the cloud [at ... (''place'')]? | ||
+ | |The amount, type and height above official aerodrome elevation of the base of the cloud at ... (''place'') at ... hours is:<br/> ... eights (... type) at ... (''figures and units'') height above official aerodrome elevation. | ||
+ | |- | ||
+ | |'''QBC ''' | ||
+ | |Report meteorological conditions as observed from your aircraft [at ... (''position or zone'')] [(at ... hours)]. | ||
+ | |The meteorological conditions as observed from my aircraft at ... (''position or zone'') at ... hours at ... (''figures and units'') height above ... (''datum'') are ...<br/> ''Note.-The answer is required in the format of an AIREP message.'' | ||
+ | |- | ||
+ | |'''QBD ''' | ||
+ | |How much fuel have you remaining (''expressed as hours and/or minutes of consumption'')? | ||
+ | |My fuel endurance is ... (''hours and/or minutes''). | ||
+ | |- | ||
+ | |'''QBE ''' | ||
+ | | | ||
+ | |I am about to wind in my aerial. | ||
+ | |- | ||
+ | |'''QBF ''' | ||
+ | |Are you flying in cloud? | ||
+ | |I am flying in cloud at ... flight level/altitude ... [and I am ascending (descending) to flight level/altitude ...]. | ||
+ | |- | ||
+ | |'''QBG ''' | ||
+ | |Are you flying above cloud? | ||
+ | |I am flying above cloud and at flight level/altitude ...<br/> | ||
+ | ''or''<br/> Maintain a vertical distance of ... (''figures and units'') above clouds, smoke, haze or fog levels. | ||
+ | |- | ||
+ | |'''QBH ''' | ||
+ | |Are you flying below cloud? | ||
+ | |I am flying below cloud and at flight level/altitude ...<br/> | ||
+ | ''or''<br/> Maintain a vertical distance of ... (''figures and units'') below cloud. | ||
+ | |- | ||
+ | |'''QBI ''' | ||
+ | |Is flight under IFR compulsory at ... (''place'') [''or'' from ... to ... (''place'')]? | ||
+ | |Flight under IFR is compulsory at ... (''place'') [''or'' from ... to ... (''place'')]. | ||
+ | |- | ||
+ | |'''QBJ ''' | ||
+ | |What is the amount, type and height above ... (''datum'') of the top of the cloud [at ... (''position or zone'')]? | ||
+ | |At ... hours at ... (''position or zone'') the top of the cloud is:<br/> amount ... eights (... type) at ... (''figures and units'') height above ... (''datum''). | ||
+ | |- | ||
+ | |'''QBK ''' | ||
+ | |Are you flying with no cloud in your vicinity? | ||
+ | |I am flying with no cloud in my vicinity and at flight level/altitude ... | ||
+ | |- | ||
+ | |'''QBM ''' | ||
+ | |Has ... sent any messages for me? | ||
+ | |Here is the message sent by ... at ... hours. | ||
+ | |- | ||
+ | |'''QBN ''' | ||
+ | |Are you flying between two layers of cloud? | ||
+ | |I am flying between two layers of cloud and at flight level/altitude ... | ||
+ | |- | ||
+ | |'''QBO ''' | ||
+ | |What is the nearest aerodrome at which flight under VFR is permissible and which would be suitable for my landing? | ||
+ | |Flying under VFR is permissible at ... (''place'') which would be suitable for your landing. | ||
+ | |- | ||
+ | |'''QBP ''' | ||
+ | |Are you flying in and out of cloud? | ||
+ | |I am flying in and out of cloud and at flight level/altitude ... | ||
+ | |- | ||
+ | |'''QBS ''' | ||
+ | | | ||
+ | |Ascend (''or'' descend) to ... (''figures and units'') height above ... (''datum'') before encountering instrument meteorological conditions or if visibility falls below ... (''distance figures and units'') and advise. | ||
+ | |- | ||
+ | |'''QBT ''' | ||
+ | |What is the runway visual range at ... (''place'')? | ||
+ | |The runway visual range at ... (''place'') at ... hours is ... (''distance figures and units''). | ||
+ | |- | ||
+ | |'''QBV ''' | ||
+ | |Have you reached flight level/altitude ... [''or'' ... (''area or place'')]? | ||
+ | |I have reached ... flight level/altitude ... [''or'' ... (''area or place'')].<br/> | ||
+ | ''or''<br/> | ||
+ | Report reaching flight level/altitude ... [''or'' ... (''area or place'')]. | ||
+ | |- | ||
+ | |'''QBX ''' | ||
+ | |Have you left ... flight level/altitude ... [''or'' ... (''area or place'')]? | ||
+ | |I have left ... flight level/altitude ... [''or'' ... (''area or place'')].<br/> | ||
+ | ''or''<br/> | ||
+ | Report leaving flight level/altitude ... [''or'' ... (''area or place'')]. | ||
+ | |- | ||
+ | |'''QBZ ''' | ||
+ | |Report your flying conditions in relation to clouds. | ||
+ | |''The reply to'' QBZ ? ''is given by the appropriate answer form of signals'' QBF, QBG, QBH, QBK, QBN ''and'' QBP. | ||
+ | |- | ||
+ | |'''QCA ''' | ||
+ | |May I change my flight level/altitude from ... to ... ? | ||
+ | |You may change your flight level/altitude from ... to ...<br/> | ||
+ | ''or''<br/> | ||
+ | I am changing my flight level/altitude from ... to ... | ||
+ | |- | ||
+ | |'''QCB ''' | ||
+ | | | ||
+ | |Delay is being caused by ...<br/> 1) you're transmitting out of turn.<br/> 2) your slowness in answering.<br/> 3) lack of your reply to my ... | ||
+ | |- | ||
+ | |'''QCE ''' | ||
+ | |When may I expect approach clearance? | ||
+ | |Expect approach clearance at ... hours.<br/> | ||
+ | ''or''<br/> No delay expected. | ||
+ | |- | ||
+ | |'''QCF ''' | ||
+ | | | ||
+ | |Delay indefinite. Expect approach clearance not later than ... hours. | ||
+ | |- | ||
+ | |'''QCH ''' | ||
+ | |May I taxi to ... (''place'')? | ||
+ | |Cleared to taxi to ... (''place''). | ||
+ | |- | ||
+ | |'''QCI ''' | ||
+ | | | ||
+ | |Make a 360-degree turn immediately (turning to the ...).<br/> | ||
+ | ''or''<br/> | ||
+ | I am making a 360-degree turn immediately (turning to the ...). | ||
+ | |- | ||
+ | |'''QCS ''' | ||
+ | | | ||
+ | |My reception on ... frequency has broken down. | ||
+ | |- | ||
+ | |'''QCX ''' | ||
+ | |What is your full call sign? | ||
+ | |My full call sign is ... <br/> | ||
+ | ''or''<br/> Use your full call sign until further notice. | ||
+ | |- | ||
+ | |'''QCY ''' | ||
+ | | | ||
+ | |I am working on a trailing aerial.<br/> | ||
+ | ''or''<br/> Work on a trailing aerial. | ||
+ | |- | ||
+ | |'''QDB ''' | ||
+ | |Have you sent message ... to ... ? | ||
+ | |I have sent message ... to ... | ||
+ | |- | ||
+ | |'''QDF ''' | ||
+ | |What is your D-Value at ... (''position'')? <br/> | ||
+ | ''or''<br/> What is the D-Value at ... (''place or position'') (at ... hours) for the ... millibar level? | ||
+ | |My D-Value at ... (''position'') at ... (''figures and units'') height above the 1013.2 millibars datum is ... (''D-Value figures and units'') ... (''specify plus or minus'').<br/> | ||
+ | ''or''<br/> | ||
+ | The D-Value at ... (''place or position'') at ... hours for the ... millibar level is (''D-Value figures and units'') ... (''specify plus or minus'').<br/> ''Note.- When the true altitude (radio altitude) is greater than the pressure altitude '''PS''' (Plus) is used and when it is less '''MS''' (Minus) is used.'' | ||
+ | |- | ||
+ | |'''QDL ''' | ||
+ | |Do you intend to ask me for a series of bearings? | ||
+ | |I intend to ask you for a series of bearings. | ||
+ | |- | ||
+ | |'''QDM ''' | ||
+ | |Will you indicate the MAGNETIC heading for me to steer towards you (''or'' ...) with no wind? | ||
+ | |The MAGNETIC heading for you to steer to reach me (''or'' ...) with no wind was ... degrees (at ... hours). | ||
+ | |- | ||
+ | |'''QDP ''' | ||
+ | |Will you accept control (''or'' responsibility) of (for) ... now (''or'' at ... hours)? | ||
+ | |I will accept control (''or'' responsibility) of (for) ... now (''or'' at ... hours). | ||
+ | |- | ||
+ | |'''QDR ''' | ||
+ | |What is my MAGNETIC bearing from you (''or'' from ...)? | ||
+ | |Your MAGNETIC bearing from me (''or'' from ...) was ... degrees (at ... hours). | ||
+ | |- | ||
+ | |'''QDT ''' | ||
+ | |Are you flying in visual meteorological condition? | ||
+ | |I am flying in visual meteorological condition.<br/> | ||
+ | ''or''<br/> | ||
+ | You are cleared subject to maintaining own separation and visual meteorological conditions. | ||
+ | |- | ||
+ | |'''QDU ''' | ||
+ | | | ||
+ | |Cancelling my IFR flight.<br/> | ||
+ | ''or''<br/> | ||
+ | IFR flight cancelled at ... (''time''). | ||
+ | |- | ||
+ | |'''QDV ''' | ||
+ | |Are you flying in a flight visibility of less than ... (''figures and units'')? | ||
+ | |I am flying in a flight visibility of less than ... (''figures and units'') at flight level/altitude ... | ||
+ | |- | ||
+ | |'''QEA ''' | ||
+ | |May I cross the runway ahead of me? | ||
+ | |You may cross the runway ahead of you. | ||
+ | |- | ||
+ | |'''QEB ''' | ||
+ | |May I turn at the intersection? | ||
+ | |Taxi as follows at the intersection ...<br/> (straight ahead DRT<br/> turn left LEFT<br/> turn right RITE). | ||
+ | |- | ||
+ | |'''QEC ''' | ||
+ | |May I make a 180-degree turn and return down the runway? | ||
+ | |You may make a 180-degree turn and return down the runway. | ||
+ | |- | ||
+ | |'''QED ''' | ||
+ | |Shall I follow the pilot vehicle? | ||
+ | |Follow the pilot vehicle. | ||
+ | |- | ||
+ | |'''QEF ''' | ||
+ | |Have I reached my parking area? <br/> | ||
+ | ''or''<br/> Have you reached your parking area? | ||
+ | |You have reached your parking area.<br/> | ||
+ | ''or''<br/> I have reached my parking area. | ||
+ | |- | ||
+ | |'''QEG ''' | ||
+ | |May I leave the parking area? <br/> | ||
+ | ''or''<br/> Have you left the parking area? | ||
+ | |You may leave the parking area.<br/> | ||
+ | ''or''<br/> I have left the parking area. | ||
+ | |- | ||
+ | |'''QEH ''' | ||
+ | |May I move to the holding position for runway number ... ? <br/> | ||
+ | ''or''<br/> Have you moved to the holding position for runway number ... ? | ||
+ | |Cleared to the holding position for runway number ... <br/> | ||
+ | ''or''<br/> I have moved to the holding position for runway number ... | ||
+ | |- | ||
+ | |'''QEJ ''' | ||
+ | |May I assume position for take-off? <br/> | ||
+ | ''or''<br/> Have you assumed position for take-off? | ||
+ | |Cleared to hold at take-off position for runway number ... <br/> | ||
+ | ''or''<br/> I am assuming take-off position for runway number ... and am holding. | ||
+ | |- | ||
+ | |'''QEK ''' | ||
+ | |Are you ready for immediate take-off? | ||
+ | |I am ready for immediate take-off. | ||
+ | |- | ||
+ | |'''QEL ''' | ||
+ | |May I take-off (and make a ... hand turn after take-off)? | ||
+ | |You are cleared to take-off (turn as follows after take-off ...). | ||
+ | |- | ||
+ | |'''QEM ''' | ||
+ | |What is the condition of the landing surface at ... (''place'')? | ||
+ | |The condition of the landing surface at ... (''place'') is ... <br/> | ||
+ | ''Note.- The information is given by sending appropriate NOTAM Code groups.'' | ||
+ | |- | ||
+ | |'''QEN ''' | ||
+ | |Shall I hold my position? | ||
+ | |Hold your position | ||
+ | |- | ||
+ | |'''QEO ''' | ||
+ | |Shall I clear the runway (''or'' landing area)? <br/> | ||
+ | ''or''<br/> Have you cleared the runway (''or'' landing area)? | ||
+ | |Clear the runway (''or'' landing area).<br/> | ||
+ | ''or''<br/> I have cleared the runway (''or'' landing area). | ||
+ | |- | ||
+ | |'''QES ''' | ||
+ | |Is a right-hand circuit in force at ... (''place'')? | ||
+ | |A right-hand circuit is in force at ... (''place''). | ||
+ | |- | ||
+ | |'''QFA ''' | ||
+ | |What is the meteorological forecast for ... (''flight, route, section of route or zone'') for the period ... hours until ... hours? | ||
+ | |The meteorological forecast for ... (''flight, route, section of route or zone'') for the period ... hours until ... hours is ... | ||
+ | |- | ||
+ | |'''QFB ''' | ||
+ | | | ||
+ | |The ...<br/> 1) approach<br/> 2) runway<br/> 3) approach and runway<br/> lights are out of order. | ||
+ | |- | ||
+ | |'''QFC ''' | ||
+ | |What is the amount, the type and the height above ... (''datum'') of the base of the cloud at ... (''place, position or zone'')? | ||
+ | |At ... (''place, position or zone'') the base of the cloud is ... eighths ... type at ... (''figures and units'') height above ... (''datum''). | ||
+ | |- | ||
+ | |'''QFD ''' | ||
+ | |1) Is the ... visual beacon [at ... (''place'')] in operation?<br/> 2) Will you switch on the ... visual beacon [at ... (''place'')]?<br/> 3) Will you extinguish the aerodrome visual beacon [at ... (''place'')] until I have landed? | ||
+ | |1) The ... visual beacon [at ... (''place'')] is in operation<br/> 2) I will extinguish the aerodrome visual beacon [at ... (''place'')] until your landing is completed. | ||
+ | |- | ||
+ | |'''QFE ''' | ||
+ | |What should I set on the subscale of my altimeter so that the instrument would indicate its height above the reference elevation being used? | ||
+ | |If you set the subscale of your altimeter to read ... millibars, the instrument would indicate its height above aerodrome elevation (above threshold, runway number ...). | ||
+ | |- | ||
+ | |'''QFF ''' | ||
+ | |[At ... (''place'')] what is the present atmospheric pressure converted to mean sea level in accordance with meteorological practice? | ||
+ | |At ... (''place'') the atmospheric pressure converted to mean sea level in accordance with meteorological practice is (''or'' was determined at ... hours to be) ... millibars. | ||
+ | |- | ||
+ | |'''QFG ''' | ||
+ | |Am I overhead? | ||
+ | |You are overhead. | ||
+ | |- | ||
+ | |'''QFH ''' | ||
+ | |May I descend below the clouds? | ||
+ | |You may descend below the clouds. | ||
+ | |- | ||
+ | |'''QFI ''' | ||
+ | |Are the aerodrome lights lit? | ||
+ | |The aerodrome lights are lit. <br/> | ||
+ | ''or''<br/> Please light the aerodrome lights. | ||
+ | |- | ||
+ | |'''QFL ''' | ||
+ | |Will you send up pyrotechnical lights? | ||
+ | |I will send up pyrotechnical lights. | ||
+ | |- | ||
+ | |'''QFM ''' | ||
+ | |What flight level/altitude ... <br/> 1) should I maintain?<br/> 2) are you maintaining?<br/> 3) do you intend cruising at? | ||
+ | |...<br/> | ||
+ | 1) Maintain (''or'' fly at) flight level/altitude ...<br/> 2) I am maintaining flight level/altitude ... <br/> 3) I intend cruising at flight level/altitude ... | ||
+ | |- | ||
+ | |'''QFO ''' | ||
+ | |May I land immediately? | ||
+ | |You may land immediately. | ||
+ | |- | ||
+ | |'''QFP ''' | ||
+ | |Will you give me the latest information concerning ... facility [at ... (''place'')]? | ||
+ | |The latest information concerning ... facility [at ... (''place'')] is as follows ... <br/> | ||
+ | ''Note.- The information is given by sending appropriate NOTAM Code groups.'' | ||
+ | |- | ||
+ | |'''QFQ ''' | ||
+ | |Are the approach and runway lights lit? | ||
+ | |The approach and runway lights are lit. <br/> | ||
+ | ''or''<br/> Please light the approach and runway lights. | ||
+ | |- | ||
+ | |'''QFR ''' | ||
+ | |Does my landing gear appear damaged? | ||
+ | |Your landing gear appears damaged. | ||
+ | |- | ||
+ | |'''QFS ''' | ||
+ | |Is the radio facility at ... (''place'') in operation? | ||
+ | |The radio facility at ... (''place'') is in operation (''or'' will be in operation in ... hours).<br/> | ||
+ | ''or''<br/> | ||
+ | Please have the ... radio facility at ... (''place'') put in operation. | ||
+ | |- | ||
+ | |'''QFT ''' | ||
+ | |Between what heights above ... (''datum'') has ice formation been observed [at ... (''position or zone'')]? | ||
+ | |Ice formation has been observed at ... (''position or zone'') in the type of ... and with an accretion rate of ... between ... (''figures and units'') and ... (''figures and units'') heights above ... (''datum''). | ||
+ | |- | ||
+ | |'''QFU ''' | ||
+ | |What is the magnetic direction (''or'' number) of the runway to be used? | ||
+ | |The magnetic direction (''or'' number) of the runway to be used is ...<br/> | ||
+ | ''Note.- The runway number is indicated by a two-figure group and the magnetic direction by a three-figure group.'' | ||
+ | |- | ||
+ | |'''QFV ''' | ||
+ | |Are the floodlights switched on? | ||
+ | |The floodlights are switched on.<br/> | ||
+ | ''or''<br/> Please switch on the floodlights. | ||
+ | |- | ||
+ | |'''QFW ''' | ||
+ | |What is the length of the runway in use in ... (''units'')? | ||
+ | |The length of runway ... now in use is ... (''figures and units''). | ||
+ | |- | ||
+ | |'''QFX ''' | ||
+ | | | ||
+ | |I am working (''or'' am going to work) on a fixed aerial.<br/> | ||
+ | ''or''<br/> Work on a fixed aerial. | ||
+ | |- | ||
+ | |'''QFY ''' | ||
+ | |Please report the present meteorological landing conditions [at ... (''place'')]. | ||
+ | |The present meteorological landing conditions at ... (''place'') are ...<br/> ''Note.- When given in Q Code the information is sent in the following sequence: QAN, QBA, QNY, QBB, QNH and/or QFE and, if necessary, QMU, QNT, QBJ.'' | ||
+ | |- | ||
+ | |'''QFZ ''' | ||
+ | |What is the aerodrome meteorological forecast for ... (''place'') for the period ... hours until ... hours? | ||
+ | |The aerodrome meteorological forecast for ... (''place'') for the period ... hours until ... hours is ...<br/> ''Note.- When given in Q Code the following sequence of Q signal answer (or advice) forms is to be used: QAN, QBA, QNY, QBB and, if necessary, QMU, QNT and QBJ.'' | ||
+ | |- | ||
+ | |'''QGC ''' | ||
+ | | | ||
+ | |There are obstructions to the ... of ... runway ... | ||
+ | |- | ||
+ | |'''QGD ''' | ||
+ | |Are there on my track any obstructions whose elevation equals or exceeds my altitude? | ||
+ | |There are obstructions on your track ... (''figures and units'') height above ... (''datum''). | ||
+ | |- | ||
+ | |'''QGE ''' | ||
+ | |What is my distance to your station (''or'' to ...)? | ||
+ | |Your distance to my station (''or'' to ...) is ... (''distance figures and units''). | ||
+ | |- | ||
+ | |'''QGH ''' | ||
+ | |May I land using ... (''procedure or facility'')? | ||
+ | |You may land using ... (''procedure or facility''). | ||
+ | |- | ||
+ | |'''QGK ''' | ||
+ | |What track should I make good? <br/> | ||
+ | ''or''<br/> What track are you making good? | ||
+ | |Make good a track from ... (''place'') on ... degrees ... (''true or magnetic''). <br/> | ||
+ | ''or''<br/> I am making good a track from ... (''place'') on ... degrees ... (''true or magnetic''). | ||
+ | |- | ||
+ | |'''QGL ''' | ||
+ | |May I enter the ... (''control area or zone'') at ... (''place'')? | ||
+ | |You may enter the ... (''control area or zone'') at ... (''place''). | ||
+ | |- | ||
+ | |'''QGM ''' | ||
+ | | | ||
+ | |Leave the ... (''control area or zone''). | ||
+ | |- | ||
+ | |'''QGN ''' | ||
+ | |May I be cleared to land [at ... (''place'')]? | ||
+ | |You are cleared to land [at ... (''place'')]. | ||
+ | |- | ||
+ | |'''QGO ''' | ||
+ | | | ||
+ | |Landing is prohibited at ... (''place''). | ||
+ | |- | ||
+ | |'''QGP ''' | ||
+ | |What is my number for landing? | ||
+ | |You are number ... to land. | ||
+ | |- | ||
+ | |'''QGQ ''' | ||
+ | |May I hold at ... (''place'')? | ||
+ | |Hold at ... (''place'') at flight level/altitude ... (''datum'') and await further clearance. | ||
+ | |- | ||
+ | |'''QGT ''' | ||
+ | | | ||
+ | |Fly for ... minutes on a heading what will enable you to maintain a track reciprocal to your present one. | ||
+ | |- | ||
+ | |'''QGU ''' | ||
+ | | | ||
+ | |Fly for ... minutes on a magnetic heading of ... degrees. | ||
+ | |- | ||
+ | |'''QGV ''' | ||
+ | |Do you see me?<br/> | ||
+ | ''or''<br/> | ||
+ | Can you see the aerodrome? <br/> | ||
+ | ''or''<br/> Can you see ... (''aircraft'')? | ||
+ | |I see you at ... (''cardinal or quadrantal point of direction''). <br/> | ||
+ | ''or''<br/> I can see the aerodrome.<br/> | ||
+ | ''or''<br/> I can see ... (aircraft). | ||
+ | |- | ||
+ | |'''QGW ''' | ||
+ | |Does my landing gear appear to be down and in place? | ||
+ | |Your landing gear appears to be down and in place. | ||
+ | |- | ||
+ | |'''QGZ ''' | ||
+ | | | ||
+ | |Hold on ... direction of ... facility. | ||
+ | |- | ||
+ | |'''QHE ''' | ||
+ | |Will you inform me when you are on ... leg of approach? | ||
+ | |I am on ...<br/> 1) cross-wind leg<br/> 2) down-wind leg<br/> 3) base leg<br/> 4) final leg<br/> ... of approach. | ||
+ | |- | ||
+ | |'''QHG ''' | ||
+ | |May I enter traffic circuit at flight level/altitude ...? | ||
+ | |Cleared to enter traffic circuit at flight level/altitude ... | ||
+ | |- | ||
+ | |'''QHH ''' | ||
+ | |Are you making an emergency landing? | ||
+ | |I am making an emergency landing. <br/> | ||
+ | ''or''<br/> Emergency landing being made at ... (''place''). All aircraft below flight level/altitude ... and within a distance of ... (''figures and units'') leave ... (''place or headings''). | ||
+ | |- | ||
+ | |'''QHI ''' | ||
+ | |Are you (''or'' is ...) ...<br/> 1) waterborne?<br/> 2) on land? | ||
+ | |I am (''or'' ... is) ...<br/> 1) waterborne<br/> 2) on land<br/> | ||
+ | at ... hours. | ||
+ | |- | ||
+ | |'''QHQ ''' | ||
+ | |May I make a ... approach [at ... (''place'')]? <br/> | ||
+ | ''or''<br/> Are you making a ... approach? | ||
+ | |You may make a ... approach [at ... (''place'')]. <br/> | ||
+ | ''or''<br/> I am making a ... approach. | ||
+ | |- | ||
+ | |'''QHZ ''' | ||
+ | |Shall I circle the aerodrome (''or'' go around)? | ||
+ | |Circle the aerodrome (''or'' go around). | ||
+ | |- | ||
+ | |'''QIC ''' | ||
+ | |May I establish communication with ... radio station on ... kHz (''or'' ... MHz.) now (''or'' at ... hours)? | ||
+ | |Establish communication with ... radio station on ... kHz. (''or'' MHz.) now (''or'' at ...hours).<br/> | ||
+ | ''or''<br/> | ||
+ | I will establish communication with ... radio station on ... kHz (''or'' ... MHz) now (''or'' at ... hours). | ||
+ | |- | ||
+ | |'''QIF ''' | ||
+ | |What frequency is ... using? | ||
+ | |... is using ... kHz (''or'' ... MHz.). | ||
+ | |- | ||
+ | |'''QJA ''' | ||
+ | |Is my ...<br/> 1) tape<br/> 2) mark and space<br/> reversed? | ||
+ | |Your ...<br/> 1) tape<br/> 2) mark and space<br/> is reversed. | ||
+ | |- | ||
+ | |'''QJB ''' | ||
+ | |Will you use ...<br/> 1) radio?<br/> 2) cable?<br/> 3) telegraph?<br/> 4) teletypewriter?<br/> 5) telephone?<br/> 6) receiver?<br/> 7) transmitter?<br/> 8) reperforator? | ||
+ | |I will use ...<br/> 1) radio.<br/> 2) cable.<br/> 3) telegraph.<br/> 4) teletypewriter.<br/> 5) telephone.<br/> 6) receiver.<br/> 7) transmitter.<br/> 8) reperforator. | ||
+ | |- | ||
+ | |'''QJC ''' | ||
+ | |Will you check your ...<br/> 1) transmitter distributor?<br/> 2) auto-head?<br/> 3) perforator?<br/> 4) reperforator?<br/> 5) printer?<br/> 6) printer motor?<br/> 7) keyboard?<br/> 8) antenna system? | ||
+ | |I will check my ...<br/> 1) transmitter distributor.<br/> 2) auto-head.<br/> 3) perforator.<br/> 4) reperforator.<br/> 5) printer.<br/> 6) printer motor.<br/> 7) keyboard.<br/> 8) antenna system. | ||
+ | |- | ||
+ | |'''QJD ''' | ||
+ | |Am I transmitting ...<br/> 1) in letters?<br/> 2) in figures? | ||
+ | |You are transmitting ...<br/> 1) in letters<br/> 2) in figures. | ||
+ | |- | ||
+ | |'''QJE ''' | ||
+ | |Is my frequency shift ...<br/> 1) too wide?<br/> 2) too narrow?<br/> 3) correct? | ||
+ | |Your frequency shift is ...<br/> 1) too wide.<br/> 2) too narrow (by ... cycles).<br/> 3) correct. | ||
+ | |- | ||
+ | |'''QJF ''' | ||
+ | | | ||
+ | |My signal as checked by monitor ... is satisfactory ...<br/> 1) locally.<br/> 2) as radiated. | ||
+ | |- | ||
+ | |'''QJG ''' | ||
+ | |Shall I revert to automatic relay? | ||
+ | |Revert to automatic relay. | ||
+ | |- | ||
+ | |'''QJH ''' | ||
+ | |Shall I run ...<br/> 1) my test tape?<br/> 2) a test sentence? | ||
+ | |Run ...<br/> 1) your test tape.<br/> 2) a test sentence. | ||
+ | |- | ||
+ | |'''QJI ''' | ||
+ | |Will you transmit a continuous ...<br/> 1) mark?<br/> 2) space? | ||
